WELCOME TO THE 43rd MASTERS SELECTION COMMITTEE
Introduction
Hey gang, welcome back to our 43rd year and welcome to our new interactive website!
Here’s all you have to do:
- Pick 10 players you think will finish in the top 10 positions (click SUBMIT PICKS button above).
- Pick an alternate in case one of your picks pulls out “BEFORE” the tournament starts.
- Pick the winning score.
- Entry fee is $100 paid via Venmo only. Paying top 5 spots (50%...20%...15%...10%....5%). See Official Rules below.
- As you know, this tournament is by invitation only. I’m only sending invitations to 75 special people ($7,500 total pool). You’re one of them so no bullshit.
- Picks and entry fee have to be in by Tuesday April 7th at 5:00pm. No exceptions. Play starts April 9th. Venmo payments only (Send to @burkey123). If both are not there, you’ll be watching the tournament from outside of the ropes.
- And no, you can’t invite your best friend. Sorry, we’ve been doing this for 43 years and if you don’t know there’s a 10 year waiting list that includes extensive background checks and a kidney donation. 😀 You and only you have been invited because you’re an asset to the game and have also been known to take some fine divots in your day. And of course I like you!
So with that being said... Welcome back to the most anticipated event of the year and I wish you all the best of luck and enjoyment!
Current Pool Standings as of 4/13/2025, 11:59:00 PM
| Rank | Entrant | Valid Picks | Points | Payout |
|---|---|---|---|---|
| 1 | Perfect Pablo | 10 | 86 | $200.00 |
| 2 | PAULY B | 4 | 28 | $80.00 |
| 3 | papa pump | 4 | 20 | $60.00 |
| 4 | John J. Rambo | 3 | 32 | $0.00 |
| 5 | Nomar 2 | 2 | 24 | $0.00 |
| 6 | Nomar Garciapara | 2 | 24 | $0.00 |
| 7 | Arnold SCHWARTZY | 2 | 11 | $0.00 |
| 8 | ASCJKDWGCUGJK | 1 | 20 | $0.00 |
| 9 | Tyyff | 1 | 4 | $0.00 |
Top 10 Positions at the Masters as of 4/13/2025, 11:59:00 PM
| Position | Player | Score |
|---|---|---|
| 1 | Rory McIlroy | -11 |
| 2 | Justin Rose | -11 |
| 3 | Patrick Reed | -9 |
| 4 | Scottie Scheffler | -8 |
| 5 | Sungjae Im | -7 |
| 5 | Bryson DeChambeau | -7 |
| 7 | Ludvig Åberg | -6 |
| 8 | Zach Johnson | -5 |
| 8 | Corey Conners | -5 |
| 8 | Jason Day | -5 |
| 8 | Xander Schauffele | -5 |
| 12 | Harris English | -4 |
| 12 | Max Homa | -4 |
| 14 | Collin Morikawa | -3 |
| 14 | Jordan Spieth | -3 |
| 14 | Tyrrell Hatton | -3 |
| 14 | Bubba Watson | -3 |
| 14 | Tom Hoge | -3 |
| 14 | Matt McCarty | -3 |
| 14 | Jon Rahm | -3 |
| 21 | Davis Riley | -2 |
| 21 | Byeong Hun An | -2 |
| 21 | Daniel Berger | -2 |
| 21 | Viktor Hovland | -2 |
| 21 | Hideki Matsuyama | -2 |
| 21 | Tommy Fleetwood | -2 |
| 27 | Michael Kim | -1 |
| 27 | Aaron Rai | -1 |
| 29 | Joaquin Niemann | 0 |
| 29 | Denny McCarthy | 0 |
| 29 | Sahith Theegala | 0 |
| 32 | Max Greyserman | 1 |
| 32 | Maverick McNealy | 1 |
| 32 | Brian Campbell | 1 |
| 32 | Rasmus Højgaard | 1 |
| 36 | Brian Harman | 2 |
| 36 | Justin Thomas | 2 |
| 36 | Charl Schwartzel | 2 |
| 36 | Patrick Cantlay | 2 |
| 40 | Nick Taylor | 3 |
| 40 | Matt Fitzpatrick | 3 |
| 42 | Danny Willett | 4 |
| 42 | J. T. Poston | 4 |
| 42 | Akshay Bhatia | 4 |
| 42 | Shane Lowry | 4 |
| 46 | Davis Thompson | 5 |
| 46 | Wyndham Clark | 5 |
| 46 | Sam Burns | 5 |
| 49 | Min Woo Lee | 6 |
| 50 | J. J. Spaun | 7 |
| 51 | Nicolás Echavarria | 8 |
| 52 | Stephan Jäger | 9 |
| 52 | Tom Kim | 9 |
| NaN | Chris Kirk | 3 |
| NaN | Bernhard Langer | 3 |
| NaN | Keegan Bradley | 3 |
| NaN | Dustin Johnson | 3 |
| NaN | Russell Henley | 3 |
| NaN | Mike Weir | 4 |
| NaN | Joe Highsmith | 4 |
| NaN | Fred Couples | 4 |
| NaN | Tony Finau | 4 |
| NaN | Rafael Campos | 4 |
| NaN | Adam Schenk | 4 |
| NaN | J. Hastings | 4 |
| NaN | Sergio García | 4 |
| NaN | Cameron Smith | 5 |
| NaN | Billy Horschel | 5 |
| NaN | Phil Mickelson | 5 |
| NaN | Brooks Koepka | 5 |
| NaN | Adam Scott | 5 |
| NaN | Sepp Straka | 5 |
| NaN | Kevin Yu | 6 |
| NaN | Nicolai Højgaard | 6 |
| NaN | Jhonattan Vegas | 6 |
| NaN | Robert MacIntyre | 6 |
| NaN | Austin Eckroat | 6 |
| NaN | Harrison Tai | 6 |
| NaN | Cameron Young | 7 |
| NaN | José María Olazábal | 7 |
| NaN | Christiaan Bezuidenhout | 7 |
| NaN | Patton Kizzire | 8 |
| NaN | Will Zalatoris | 8 |
| NaN | Taylor Pendrith | 8 |
| NaN | Lucas Glover | 8 |
| NaN | Thomas Detry | 9 |
| NaN | Cam Davis | 9 |
| NaN | Evan Beck | 9 |
| NaN | Jose Ballester | 10 |
| NaN | Laurie Canter | 10 |
| NaN | Matthieu Pavon | 10 |
| NaN | Noah Kent | 11 |
| NaN | Ángel Cabrera | 11 |
| NaN | Thriston Lawrence | 11 |
| NaN | Nick Dunlap | 17 |
Official Rules
Memoriam
Memoriam - This year’s pool is dedicated to a 15 year veteran of our pool and 4 time PGA Tour winner Ed Fiori who passed away last year at 72.
Eddie “The Grip” Fiori’s claim to fame was coming from the back of the pack and beating Tiger Woods on Sunday at The Quad City in 1996 preventing Woods from gaining his first PGA Tour title. This would be the first of only four times in Woods' career that he would fail to win after holding the 54-hole-lead.
He was the medalist at the 1977 PGA Tour Qualifying School beating out 144 players to earn his tour card. He was the only player under par (-4) and he also carded the lowest score of the four day event with a 66 in the second round.
His first of four tournament wins on Tour was at the 1979 Southern Open.
He also won the 1981 Western Open, 1982 Bob Hope Desert Classic and the 1996 Quad City Classic.
Ed tied for 6th in the 1980 Masters and 9th in the 1989 PGA Championship.
Ed used a baseball grip to swing the club. Way to go Ed !
Ed, I’m sure you’re up there right now with a cold one while scratching your head and your picks ! This one is for you !