Leaderboard
Latest public standings and Masters top 10 positions.
Pool Distribution & Rules Snapshot
Total Purse: $6,700.00
(67 contestants x $100 entry fee)
Pool Distribution
- 1st Place (50%): $3,350.00
- 2nd Place (20%): $1,340.00
- 3rd Place (15%): $1,005.00
- 4th Place (10%): $670.00
- 5th Place (5%): $335.00
Rules Snapshot
- Most picks in top 10 wins.
- Tiebreaker #1: points (20, 15, 12, 10, 8, 6, 4, 3, 2, 1).
- Tiebreaker #2: your number 1 selection finishes first.
- Tiebreaker #3: The highest finishing alternate in top 10.
- Tiebreaker #4: your 72-hole score prediction.
Current Pool Standings as of 4/12/2026, 7:22:14 PM EDT
Tap or click a Total Points value to see a full points breakdown for that entrant.
| Rank | Entrant | Valid Picks | Total Points | Your 1st Pick | Your Alternate Pick in top 10 | Final Score Prediction |
|---|---|---|---|---|---|---|
| 1 | Joseph Nicolla | 9 | — | — | -13 | |
| 2 | Paul Burke | 9 | — | — | -12 | |
| 3 | Kevin P Burke | 9 | — | Hideki Matsuyama (7th place) | -13 | |
| 4 | Daniel Manley | 8 | — | Ludvig Åberg (9th place) | -11 | |
| 5 | John O'Connor | 8 | — | — | -12 | |
| 6 | Steve Peterson | 8 | — | — | -15 | |
| 7 | Thomas P Keaney | 8 | Rory McIlroy | Jason Day (7th place) | -11 | |
| 8 | Bruce A. Johnson | 8 | — | — | -13 | |
| 9 | Mike Popp | 8 | — | Russell Henley (3rd place) | -15 | |
| 10 | tim picciocca | 8 | — | Jason Day (7th place) | -10 | |
| 11 | Pete Scolamiero | 8 | — | — | -14 | |
| 12 | Glen Kelly | 8 | — | — | -16 | |
| 13 | Kevin Mack | 7 | — | Brooks Koepka (7th place) | -13 | |
| 14 | Frank Spaide | 7 | — | Collin Morikawa (4th place) | -11 | |
| 15 | Michael P Couch | 7 | — | Hideki Matsuyama (7th place) | -11 | |
| 16 | Liz Grandjacquet | 7 | — | Collin Morikawa (4th place) | -14 | |
| 17 | Brendan Burke | 7 | — | — | -13 | |
| 18 | Kent Nicholson | 7 | — | Adam Scott (10th place) | -12 | |
| 19 | Alex Grandjacquet | 7 | — | Chris Gotterup (10th place) | -14 | |
| 20 | Greg Nevins | 7 | — | Justin Rose (3rd place) | -12 | |
| 21 | Eric Naigles | 7 | — | Justin Rose (3rd place) | -13 | |
| 22 | Fritz Podmore | 7 | — | Brooks Koepka (7th place) | -19 | |
| 23 | Paul Fowler | 7 | — | — | -13 | |
| 24 | Ron Maggiacomo | 7 | — | Xander Schauffele (5th place) | -11 | |
| 25 | Joe Reilly | 7 | — | Justin Rose (3rd place) | -13 | |
| 26 | James matteo | 7 | — | Xander Schauffele (5th place) | -14 | |
| 27 | Paul Devine | 7 | — | Ludvig Åberg (9th place) | -11 | |
| 28 | Paolo Grandjacquet | 7 | — | Jason Day (7th place) | -12 | |
| 29 | Bill Freyer | 7 | — | — | -12 | |
| 30 | Eddie Vonstetina | 7 | — | Justin Rose (3rd place) | -12 | |
| 31 | Marc Taddonio | 7 | — | Jason Day (7th place) | -13 | |
| 32 | Jim Devine Sr. | 7 | — | — | -14 | |
| 33 | Jas Nunan | 7 | — | — | -14 | |
| 34 | mike delano | 7 | — | Jordan Spieth (7th place) | -14 | |
| 35 | Scot W Van Sickle | 7 | Rory McIlroy | — | -13 | |
| 36 | Bob Marsh | 7 | — | — | -14 | |
| 37 | Robert J Meng | 7 | — | Justin Rose (3rd place) | -14 | |
| 38 | Jim Devine Jr | 7 | — | Rory McIlroy (1st place) | -16 | |
| 39 | Geoff Shackelton | 7 | — | Hideki Matsuyama (7th place) | -12 | |
| 40 | Bob Vetter | 6 | — | — | -8 | |
| 41 | Herbert Paul Thomas | 6 | — | Wyndham Clark (9th place) | -12 | |
| 42 | Don Levy | 6 | — | Cameron Young (3rd place) | -12 | |
| 43 | Cyndi Ryan | 6 | — | Jordan Spieth (7th place) | -15 | |
| 44 | Dan Berdar | 6 | — | Matt Fitzpatrick (8th place) | -13 | |
| 45 | Mike FitzGibbon | 6 | — | — | -10 | |
| 46 | Adam Leamy | 6 | Rory McIlroy | Matt Fitzpatrick (8th place) | -9 | |
| 47 | Joe Daley | 6 | — | — | -12 | |
| 48 | Richard Rosen | 6 | — | — | -13 | |
| 49 | John Darcy | 6 | — | Cameron Young (3rd place) | -12 | |
| 50 | jay butler | 6 | — | Justin Rose (3rd place) | -14 | |
| 51 | Chris Zeh | 6 | — | Justin Rose (3rd place) | -12 | |
| 52 | Kathy Henry | 6 | — | Russell Henley (3rd place) | -11 | |
| 53 | Doug Roche | 6 | — | — | -11 | |
| 54 | Brian Long | 6 | — | — | -9 | |
| 55 | Shankar Das | 6 | — | Sam Burns (4th place) | -13 | |
| 56 | Jamie Bergami | 6 | — | — | -14 | |
| 57 | Mike Butler | 6 | — | Matt Fitzpatrick (8th place) | -14 | |
| 58 | Nick thomas | 6 | — | Chris Gotterup (10th place) | -13 | |
| 59 | Pete Heinze | 6 | — | — | -12 | |
| 60 | Peter Ryan | 6 | — | Rory McIlroy (1st place) | -14 | |
| 61 | Phil Bondi | 5 | — | Cameron Young (3rd place) | -14 | |
| 62 | Rick Rose | 5 | — | Matt Fitzpatrick (8th place) | -10 | |
| 63 | Tom Marsh | 5 | — | Collin Morikawa (4th place) | -14 | |
| 64 | Steve Ronningen | 5 | — | Patrick Cantlay (7th place) | -14 | |
| 65 | Evan Marsh | 5 | — | — | -11 | |
| 66 | john gebhardt | 4 | — | — | -15 | |
| 67 | Michael Brown | 4 | — | — | -15 |
Top 10 Positions at the Masters as of 4/12/2026, 7:22:14 PM EDT
| Position | Player | Score |
|---|---|---|
| 1 | Rory McIlroy | -12 |
| 2 | Scottie Scheffler | -11 |
| 3 | Cameron Young | -10 |
| 3 | Justin Rose | -10 |
| 3 | Russell Henley | -10 |
| 3 | Tyrrell Hatton | -10 |
| 4 | Collin Morikawa | -9 |
| 4 | Sam Burns | -9 |
| 5 | Max Homa | -8 |
| 5 | Xander Schauffele | -8 |
| 6 | Jake Knapp | -7 |
| 7 | Brooks Koepka | -5 |
| 7 | Hideki Matsuyama | -5 |
| 7 | Jason Day | -5 |
| 7 | Jordan Spieth | -5 |
| 7 | Patrick Cantlay | -5 |
| 7 | Patrick Reed | -5 |
| 8 | Matt Fitzpatrick | -4 |
| 8 | Maverick McNealy | -4 |
| 8 | Viktor Hovland | -4 |
| 9 | Keegan Bradley | -3 |
| 9 | Ludvig Aberg | -3 |
| 9 | Wyndham Clark | -3 |
| 10 | Adam Scott | -2 |
| 10 | Brian Campbell | -2 |
| 10 | Chris Gotterup | -2 |
| 10 | Matt McCarty | -2 |
| 10 | Michael Brennan | -2 |
| 10 | Sam Stevens | -2 |